Investments
Savings Certificates
Our Savings Certificates offer some of the most attractive certificate rates in the area. The minimum balance for each certificate is $1,000.00. Dividends are paid monthly and can be reinvested into the certificate or can be transferred to another share account with the credit union.
Savings Certificates | Interest Rate | Annual Percentage Yield** |
---|---|---|
3 Month Term | 0.90% | 0.90% |
6 Month Term | 1.98% | 2.00% |
9 Month Term | 3.69% | 3.75% |
12 Month Term | 2.72% | 2.75% |
18 Month Term | 2.72% | 2.75% |
24 Month Term | 2.72% | 2.75% |
30 Month Term | 2.72% | 2.75% |
36 Month Term | 2.72% | 2.75% |
Individual Retirement Accounts (IRA's)
We also offer very attractive rates on our IRA certificates. The minimum balance for each IRA certificate is $25.00. Dividends are paid quarterly and are reinvested into the IRA certificate.
IRA Certificates | Interest Rate | Annual Percentage Yield** |
---|---|---|
12 Month Term | 2.72% | 2.75% |
24 Month Term | 2.72% | 2.75% |
36 Month Term | 2.72% | 2.75% |
All rates effective January 1, 2025.