Rates
Lending Rates
Auto Loans
Loan Type | Approximate Term | Annual Percentage Rate* (As Low As) |
---|---|---|
New & Used Auto | Up to 36 Months | 4.74% |
New & Used Auto | Up to 66 Months | 5.49% |
New & Used Auto | Up to 75 Months | 5.99% |
New & Used Auto | Up to 84 Months | 6.74% |
Older Used Auto | Up to 48 Months | 7.49% |
Credit Rebuilder Auto | 15.00% | |
Credit Starter Auto | 15.00% |
Personal Loans
Loan Type | Approximate Term | Annual Percentage Rate* (As Low As) |
---|---|---|
Personal Anytime | Up to 60 Months | 10.40% |
Credit Rebuilder | 18.00% | |
Personal Property | Up to 48 Months | 10.90% |
Personal Line of Credit | Up to 60 Months | 9.90% |
Vacation | Up to 12 Months | 9.90% |
Christmas | Up to 12 Months | 9.90% |
Disaster Prep or Recovery | 7.25% |
Other Secured Loans
Loan Type | Approximate Term | Annual Percentage Rate* (As Low As) |
---|---|---|
New & Used Boat | Up to 60 Months | 6.49% |
New & Used Boat | Up to 72 Months | 6.74% |
New & Used Boat | Up to 84 Months | 7.74% |
New & Used Boat | Up to 120 Months | 7.99% |
New & Used RV/Motorhome | Up to 60 Months | 6.49% |
New & Used RV/Motorhome | Up to 72 Months | 6.74% |
New & Used RV/Motorhome | Up to 84 Months | 7.74% |
New & Used RV/Motorhome | Up to 120 Months | 7.99% |
New & Used RV/Motorhome | Up to 144 Months | 7.99% |
New & Used RV/Motorhome | Up to 180 Months | 8.24% |
Disaster Prep or Recovery | 7.25% | |
New & Used Motorcycle | Up to 60 Months | 6.49% |
New & Used Motorcycle | Up to 72 Months | 6.74% |
New Tractor | Up to 60 Months | 8.90% |
Credit Cards
MASTERCARD PLATINUM | |
---|---|
Annual Fee | None |
APR* for Purchases | 9.90% |
Method of computing the balance for purchases and cash advances | Average Daily Balance (Including new purchases) |
Minimum Finance Charge | $0.50 |
Transaction Fee for Purchases | None |
Over Credit Limit Fee | $10.00 |
MASTERCARD CLASSIC | |
---|---|
Annual Fee | None |
APR* for Purchases | 12.90% |
Method of computing the balance for purchases and cash advances | Average Daily Balance (Including new purchases) |
Minimum Finance Charge | $0.50 |
Transaction Fee for Purchases | None |
Over Credit Limit Fee | $10.00 |
MASTERCARD STARTER | |
---|---|
Annual Fee | None |
APR* for Purchases | 14.90% |
Method of computing the balance for purchases and cash advances | Average Daily Balance (Including new purchases) |
Minimum Finance Charge | $0.50 |
Transaction Fee for Purchases | None |
Over Credit Limit Fee | $10.00 |
Home Loans
Loan Type | Approximate Term | Annual Percentage Rate* (As Low As) |
---|---|---|
Land Loan | Up to 60 Months | 6.99% |
Land Loan | Up to 120 Months | 7.74% |
Land Loan | Up to 144 Months | 7.74% |
Land Loan | Up to 180 Months | 7.74% |
Land Loan | Up to 240 Months | 7.99% |
Home Equity | Up to 60 Months | 6.74% |
Home Equity | Up to 120 Months | 6.99% |
Home Equity | Up to 180 Months | 7.24% |
Home Equity | Up to 240 Months | 7.49% |
First Mortgage Refinance | Up to 60 Months | 6.49% |
First Mortgage Refinance | Up to 120 Months | 6.74% |
First Mortgage Refinance | Up to 180 Months | 6.99% |
Savings Rates
Savings Accounts
Shares | Interest Rate | Annual Percentage Yield** |
---|---|---|
Regular Savings | 0.35% | 0.35% |
Christmas Club | 0.35% | 0.35% |
Health Savings Account (HSA) | 0.35% | 0.35% |
Savings Certificates
Savings Certificates | Interest Rate | Annual Percentage Yield** |
---|---|---|
3 Month Term | 0.90% | 0.90% |
6 Month Term | 1.98% | 2.00% |
9 Month Term | 3.69% | 3.75% |
12 Month Term | 2.72% | 2.75% |
18 Month Term | 2.72% | 2.75% |
24 Month Term | 2.72% | 2.75% |
30 Month Term | 2.72% | 2.75% |
36 Month Term | 2.72% | 2.75% |
Individual Retirement Accounts
IRA Certificates | Interest Rate | Annual Percentage Yield** |
---|---|---|
12 Month Term | 2.72% | 2.75% |
24 Month Term | 2.72% | 2.75% |
36 Month Term | 2.72% | 2.75% |
All rates effective January 1, 2025.
LOAN QUESTIONS?
Email loans@srcfcu.org, call (850) 623-3877, or visit one of our branch locations.